<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kanteron Sytems</title>
	<atom:link href="http://www.kanteron.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kanteron.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 16:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Updated Kanteron WEB-RIS (optimized for mobile)</title>
		<link>http://www.kanteron.com/blog/tech/internet/2012/05/updated-kanteron-web-ris-optimized-for-mobile/</link>
		<comments>http://www.kanteron.com/blog/tech/internet/2012/05/updated-kanteron-web-ris-optimized-for-mobile/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kanteron]]></category>
		<category><![CDATA[Kanteron News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.kanteron.com/blog/?p=664</guid>
		<description><![CDATA[Kanteron Systems is proud to announce the new version of our Web-RIS, with a completely redesigned interface, optimized for mobile devices (rotation, finger input, etc), while remaining 100% web standard and accesible via web browser.]]></description>
			<content:encoded><![CDATA[<p>Kanteron Systems is proud to announce the new version of our Web-RIS, with a completely redesigned interface, optimized for mobile devices (rotation, finger input, etc), while remaining 100% web standard and accesible via web browser.</p>
<div class="slidedeck_frame skin-slidedeck-classic"><dl id="SlideDeck_583_666" class="slidedeck slidedeck_666" style="width:100%;height:300px"><dt>Web interface</dt><dd><p><a href="http://www.flickr.com/photos/95033585@N00/7157638316/" title="01-inicio.png por kanteronsystems, en Flickr"><img src="http://farm9.staticflickr.com/8147/7157638316_2f559ac68b.jpg" width="500" height="326" alt="01-inicio.png"></a></p>
</dd><dt>Modality admin</dt><dd><p><a href="http://www.flickr.com/photos/95033585@N00/7157637770/" title="07-modalidad-detalle.png por kanteronsystems, en Flickr"><img src="http://farm8.staticflickr.com/7222/7157637770_27fbc4b98a.jpg" width="500" height="297" alt="07-modalidad-detalle.png"></a></p>
</dd><dt>Responsive interface</dt><dd><p><a href="http://www.flickr.com/photos/95033585@N00/7157637674/" title="09-responsive-menu.png por kanteronsystems, en Flickr"><img src="http://farm8.staticflickr.com/7240/7157637674_6932949088.jpg" width="456" height="500" alt="09-responsive-menu.png"></a></p>
</dd></dl></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kanteron.com/blog/tech/internet/2012/05/updated-kanteron-web-ris-optimized-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanteron receives the Integrity in Supplier Relationships certification by IBM</title>
		<link>http://www.kanteron.com/blog/kanteron/2012/05/kanteron-receives-the-integrity-in-supplier-relationships-certification-by-ibm/</link>
		<comments>http://www.kanteron.com/blog/kanteron/2012/05/kanteron-receives-the-integrity-in-supplier-relationships-certification-by-ibm/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kanteron]]></category>
		<category><![CDATA[Kanteron News]]></category>

		<guid isPermaLink="false">http://www.kanteron.com/blog/?p=659</guid>
		<description><![CDATA[Kanteron Systems is proud to have received the Integrity in Supplier Relationships certification by our partners IBM (to whom we are ISV), proof of our commitment and adherence to the highest ethical and legal standards.]]></description>
			<content:encoded><![CDATA[<p>Kanteron Systems is proud to have received the <em>Integrity in Supplier Relationships</em> certification by our partners IBM (to whom we are ISV), proof of our commitment and adherence to the highest ethical and legal standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanteron.com/blog/kanteron/2012/05/kanteron-receives-the-integrity-in-supplier-relationships-certification-by-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation barriers in healthcare technology</title>
		<link>http://www.kanteron.com/blog/healthcare/2012/04/innovation-barriers-in-healthcare-technology/</link>
		<comments>http://www.kanteron.com/blog/healthcare/2012/04/innovation-barriers-in-healthcare-technology/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HealthCare]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.kanteron.com/blog/?p=656</guid>
		<description><![CDATA[From a ReadWriteWeb article: Dr. J. Deane Waldman, Professor of Pediatrics, Pathology &#38; Decision Science at the University of New Mexico said the industry has three disincentives to innovation that will partly suppress the effect of Moore&#8217;s law, including: Regulatory oversight that is completely focussed on compliance. &#8220;It discourages risk-taking and innovation,&#8221; Deane said. Health]]></description>
			<content:encoded><![CDATA[<p>From a ReadWriteWeb <a title="http://www.readwriteweb.com/archives/moores_law_doesnt_apply_to_healthcare_technology.php" href="http://www.readwriteweb.com/archives/moores_law_doesnt_apply_to_healthcare_technology.php" target="_blank">article</a>:</p>
<blockquote>
<p>Dr. J. Deane Waldman, Professor of Pediatrics, Pathology &amp; Decision Science at the University of New Mexico said the industry has three disincentives to innovation that will partly suppress the effect of Moore&#8217;s law, including:</p>
<ol>
<li>Regulatory oversight that is completely focussed on compliance. &#8220;It discourages risk-taking and innovation,&#8221; Deane said.</li>
<li>Health care doesn&#8217;t have the same financial reward system. Facebook isn&#8217;t about to pay $1 billion for the latest hot-ticket item in imaging and informatics.</li>
<li>And, finally, Deane said, &#8220;Security always trumps information sharing, and so better, faster linkages are constrained because of security concerns, most of which are bogus.&#8221;</li>
</ol>
<p>One of the other big problems is that, unlike other industries, new technologies in health care are not driven by consumer demand. It&#8217;s up to doctors and hospitals to decide whether to implement the latest and greatest piece of health care tech.</p>
<p>&#8220;Consumers can be expected to embrace digital health tools more quickly, and this will drive a demand for improvement that should increase the pace of institutional change,&#8221; said Robert B. McCray, president and CEO of the Wireless-Life Sciences Alliance. &#8220;There is great economic resistance to change, however, and more trade protections in health care, so institutional and professional resistance, rather than technology, are the limiting factors in the creation of &#8216;better health care&#8217;.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kanteron.com/blog/healthcare/2012/04/innovation-barriers-in-healthcare-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical joke</title>
		<link>http://www.kanteron.com/blog/fun/2012/04/medical-joke/</link>
		<comments>http://www.kanteron.com/blog/fun/2012/04/medical-joke/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[HealthCare]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.kanteron.com/blog/?p=653</guid>
		<description><![CDATA[source]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="medical joke" src="http://i.imgur.com/SYvtb.jpg" alt="" width="422" height="321" /></p>
<p><a title="http://i.reddit.com/user/4rsha95" href="http://i.reddit.com/user/4rsha95" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanteron.com/blog/fun/2012/04/medical-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanteron Systems to sponsor SEACV&#8217;s diagnostic photo contest</title>
		<link>http://www.kanteron.com/blog/kanteron/2012/04/kanteron-systems-to-sponsor-seacvs-diagnostic-photo-contest/</link>
		<comments>http://www.kanteron.com/blog/kanteron/2012/04/kanteron-systems-to-sponsor-seacvs-diagnostic-photo-contest/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Kanteron]]></category>
		<category><![CDATA[Kanteron News]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.kanteron.com/blog/?p=646</guid>
		<description><![CDATA[Kanteron Systems is proud to sponsor this year&#8217;s diagnostic photo contest from the Spanish Society of Angiology and Vascular Surgery (SEACV).]]></description>
			<content:encoded><![CDATA[<p>Kanteron Systems is proud to sponsor this year&#8217;s diagnostic photo <a title="http://www.seacv.es/becas_premios/2012.php" href="http://www.seacv.es/becas_premios/2012.php" target="_blank">contest</a> from the Spanish Society of Angiology and Vascular Surgery (SEACV).</p>
<p><img class="aligncenter" title="poster" src="http://www.seacv.es/imagenes/becas_premios/I_CF_CDVI.jpg" alt="" width="101" height="138" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanteron.com/blog/kanteron/2012/04/kanteron-systems-to-sponsor-seacvs-diagnostic-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun video: the life of a PACS administrator</title>
		<link>http://www.kanteron.com/blog/fun/2012/04/fun-video-the-life-of-a-pacs-administrator/</link>
		<comments>http://www.kanteron.com/blog/fun/2012/04/fun-video-the-life-of-a-pacs-administrator/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.kanteron.com/blog/?p=642</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="https://www.youtube-nocookie.com/embed/TYqUxXTX_NI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanteron.com/blog/fun/2012/04/fun-video-the-life-of-a-pacs-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanteron to sponsor TEDxValencia</title>
		<link>http://www.kanteron.com/blog/kanteron/2012/04/kanteron-to-sponsor-tedxvalencia/</link>
		<comments>http://www.kanteron.com/blog/kanteron/2012/04/kanteron-to-sponsor-tedxvalencia/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Kanteron]]></category>
		<category><![CDATA[Kanteron News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.kanteron.com/blog/?p=639</guid>
		<description><![CDATA[Kanteron Systems is proud to announce we will sponsor this year&#8217;s TEDxValencia &#124; Emotions Worth Spreading &#124; Collective Intelligence &#38; Radical Collaboration]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Kanteron Systems is proud to announce we will sponsor this year&#8217;s <a title="http://tedxvalencia.com/" href="http://tedxvalencia.com/" target="_blank">TEDxValencia</a> | Emotions Worth Spreading | Collective Intelligence &amp; Radical Collaboration<img class="aligncenter" title="TEDxValencia 2012" src="http://tedxvalencia.com/files/2011/12/cartel-tedxvalencia-735x1024-e1333865936764.jpg" alt="" width="587" height="778" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanteron.com/blog/kanteron/2012/04/kanteron-to-sponsor-tedxvalencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiative to reduce medical tests and procedures that may be unnecessary</title>
		<link>http://www.kanteron.com/blog/healthcare/2012/04/initiative-to-reduce-medical-tests-and-procedures-that-may-be-unnecessary/</link>
		<comments>http://www.kanteron.com/blog/healthcare/2012/04/initiative-to-reduce-medical-tests-and-procedures-that-may-be-unnecessary/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HealthCare]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.kanteron.com/blog/?p=632</guid>
		<description><![CDATA[Choosing Wisely is an initiative of the ABIM Foundation focused on encouraging physicians, patients and other health care stakeholders to think and talk about medical tests and procedures that may be unnecessary, and in some instances can cause harm. ]]></description>
			<content:encoded><![CDATA[<p><a title="http://choosingwisely.org/" href="http://choosingwisely.org/" target="_blank">Choosing Wisely</a> is an initiative of the ABIM Foundation focused on encouraging physicians, patients and other health care stakeholders to think and talk about medical tests and procedures that may be unnecessary, and in some instances can cause harm. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanteron.com/blog/healthcare/2012/04/initiative-to-reduce-medical-tests-and-procedures-that-may-be-unnecessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Ribera Hospital chosen as &#8220;model&#8221; by European Union, orders more systems from Kanteron</title>
		<link>http://www.kanteron.com/blog/healthcare/2012/04/ribera-hospital-chosen-as-model-by-european-union-orders-more-systems-from-kanteron/</link>
		<comments>http://www.kanteron.com/blog/healthcare/2012/04/ribera-hospital-chosen-as-model-by-european-union-orders-more-systems-from-kanteron/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[HealthCare]]></category>
		<category><![CDATA[Kanteron]]></category>
		<category><![CDATA[Kanteron News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.kanteron.com/blog/?p=630</guid>
		<description><![CDATA[La Ribera University Hospital (Spain) has been chosen along with other 3 European healthcare institutions, as basis for the report titled “Healthcare of the Future”. This has been approved by the  European Commissioner for Health and Consumer Policy, John Dalli and La Ribera University Hospital managers, in a meeting in Paris. The report  is written]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Alzira Hospital" src="http://www.modeloalzira.net/wp-content/uploads/2012/03/fachada-h.alzira-300x200.jpg" alt="" width="300" height="200" /></p>
<p><strong>La Ribera University Hospital (Spain) has been chosen along with other 3 European healthcare institutions, as basis for the report titled “Healthcare of the Future”</strong>. This has been approved by the  European Commissioner for Health and Consumer Policy, John Dalli and La Ribera University Hospital managers, in a meeting in Paris. <strong>The report  is written by the European Union Directorate General for Health and Consumer Policy in collaboration with COCIR (European Coordination Commitee of the Radiological, Electromedical and Heathcare IT Industry), group that includes some of the main healthcare tech companies in the world</strong>.</p>
<p>The objective of this report is to obtain information about best financial healthcare model practices (like those of the La Ribera University Hospital and their well known Alzira Model). The aim of this study is to find profitable solutions that may serve as reference in a general European context. Besides that, the report means to discover the integral organization of the chosen hospitals and the public-private collaborations, their <strong>interoperability, and healthcare IT</strong>. Regarding La Ribera University Hospital, it has been chosen because it represents “the public-private collaboration management  model and is an excellent example of high quality and a sustainable healthcare system”.</p>
<p><a title="http://www.modeloalzira.net/" href="http://www.modeloalzira.net/" target="_blank">Source</a>.</p>
<p>La Ribera University Hospital uses Kanteron Systems technology since 2010. Last year they decided to purchase more solutions from Kanteron Systems. And this year they have increased their orders again, proving their satisfaction with our solutions and their trust in our services.</p>
<p>Thank you and congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanteron.com/blog/healthcare/2012/04/ribera-hospital-chosen-as-model-by-european-union-orders-more-systems-from-kanteron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Advanced Medical Technology Industry</title>
		<link>http://www.kanteron.com/blog/healthcare/2012/03/the-u-s-advanced-medical-technology-industry/</link>
		<comments>http://www.kanteron.com/blog/healthcare/2012/03/the-u-s-advanced-medical-technology-industry/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HealthCare]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.kanteron.com/blog/?p=628</guid>
		<description><![CDATA[According to the study “The Economic Impact of the U.S. Advanced Medical Technology Industry” released by the Advanced Medical Technology Association (AdvaMed) prepared by Battelle Technology Partnership Practice, the advanced medical technology industry is responsible for generating over $113 billion in personal income for workers, $381 in billion in national economic output and almost 1.9 million U.S. jobs.]]></description>
			<content:encoded><![CDATA[<p>According to the study “The Economic Impact of the U.S. Advanced Medical Technology Industry” released by the Advanced Medical Technology Association (AdvaMed) prepared by Battelle Technology Partnership Practice, the advanced medical technology industry is responsible for generating over $113 billion in personal income for workers, $381 in billion in national economic output and almost 1.9 million U.S. jobs.</p>
<p><a title="http://www.healthimaging.com/index.php?option=com_articles&amp;article=33020" href="http://www.healthimaging.com/index.php?option=com_articles&amp;article=33020" target="_blank">Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanteron.com/blog/healthcare/2012/03/the-u-s-advanced-medical-technology-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

